Exir (SE)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt SWEDEN
Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
---|---|---|---|---|---|---|
2009-07-04 | Burger King Arabian Jockey Club Cup | Jägersro | Camilla Moberg | Inez Karlsson | 0 | 10 |
2009-06-21 | Midsummer Special | Göteborg | Camilla Moberg | Klara Olofsdotter | 9 | 7 |
2009-06-07 | Figaro Mile | Göteborg | Camilla Moberg | A Reilly | 7 | 7 |
2009-06-02 | Shades of Dawn Memorial | Stockholm/Täby | Camilla Moberg | A Reilly | 4 | 8 |
2009-05-24 | Millenium 2000 | Göteborg | Camilla Moberg | A Reilly | 4 | 4 |
2009-05-10 | Eldorado Cup | Stockholm/Täby | Camilla Moberg | A Reilly | 5 | 3 |
2009-03-19 | Arabian Horse Race | Stockholm (old data) | Camilla Moberg | A Reilly | 5 | 4 |
2009-02-05 | Arabian Horse Race | Stockholm (old data) | Camilla Moberg | Daniel Mattsson | 2 | 3 |
2009-01-18 | Arabian Horse Race | Stockholm (old data) | Camilla Moberg | Emelie Backlund | 1 | 6 |
2009-01-04 | Arabian horse Race | Stockholm (old data) | Camilla Moberg | Ninni Westerlund | 3 | 5 |
2008-11-16 | Arabian Handicap | Stockholm/Täby | Camilla Moberg | Emelie Backlund | 2 | 6 |
2008-11-09 | Ramonia Arabians Final Handicap | Jägersro | Camilla Moberg | Ninni Westerlund | 7 | 3 |
2008-10-31 | Arabian Handicap | Oslo | Camilla Moberg | Tina Smith | 2 | 2 |
2008-10-09 | Partero Memorial | Jägersro | Camilla Moberg | Annelie Hollstenius | 4 | 6 |
2008-09-04 | Arabian Handicap | Oslo | Camilla Moberg | Tina Smith | 11 | 6 |
2008-08-17 | Arabian Amateur Handicap | Göteborg | Camilla Moberg | Mette Kjelsli | 3 | 3 |
2008-07-25 | ARK FEGENTRI Ladies World Cup | Jägersro | Camilla Moberg | Gemelle Gracey-Davison | 4 | 6 |
2008-07-06 | The Parnasso Arabian Sprint | Göteborg | Camilla Moberg | Meeri Mustonen | 12 | 11 |
2008-06-26 | Håkansson & Patrners Arabian Handicap Sprint | Stockholm/Täby | Camilla Moberg | Maria Sandh | 7 | 5 |
2008-06-15 | Swedish Arab Horse Society Grand Prix | Stroemsholm | Camilla Moberg | Jennie Österberg | 7 | 8 |
2008-06-01 | Arabian Handicap | Göteborg | Camilla Moberg | Ninni Westerlund | 2 | 8 |
2008-05-18 | President of the UAE Challenge | Jägersro | Camilla Moberg | Ninni Westerlund | 9 | 10 |
2008-05-02 | Arabian Handicap | Copenhagen | Camilla Moberg | S. Slot | 2 | 6 |
2008-03-20 | Amateur Arabian Winter Handicap | Stockholm/Täby | Camilla Moberg | Jennie Österberg | 1 | 2 |
2008-03-13 | Arabian winter race | Stockholm/Täby | Camilla Moberg | Ninni Westerlund | 5 | 4 |
2008-02-28 | Arabian Winter Handicap | Stockholm/Täby | Camilla Moberg | Ninni Westerlund | 9 | 5 |
2008-02-14 | Arabian winter race | Stockholm/Täby | Camilla Moberg | Ninni Westerlund | 8 | 1 |
2008-01-20 | Arabian Winter Handicap | Stockholm/Täby | Camilla Moberg | Ninni Westerlund | 4 | 2 |
2007-11-25 | Scandinavian Stud & Racing:s Seasons final race for happy amatuers | Stockholm/Täby | Camilla Moberg | Moa Nelson Larson | 2 | 4 |
2007-11-15 | Zolt Volents Trophy | Oslo | Camilla Moberg | P. Pinto | 4 | 1 |
2007-11-03 | Arabian Race | Copenhagen | Camilla Moberg | Maria Carlstedt | 5 | 5 |
2007-10-23 | Arabian Race | Stockholm/Täby | Camilla Moberg | Daniel Mattsson | 7 | 3 |
2007-09-28 | Scandinavian Arabian Sprint Championship | Jägersro | Camilla Moberg | Anette Svensson | 13 | 127 |
2007-09-23 | Silversporren | Göteborg | Camilla Moberg | Jennie Österberg | 7 | 1 |
2007-09-15 | Swedish jockeyclubs arabian trophy | Blommeröd | Camilla Moberg | M. Svanberg | 1 | 127 |
2007-09-06 | Arabian Amatuer Race | Jägersro | Camilla Moberg | Jennie Österberg | 8 | 3 |
2007-08-18 | Arabian handicap race | Göteborg | Camilla Moberg | Maria Carlstedt | 12 | 7 |
2007-08-09 | Arabian Stayer Test | Jägersro | Camilla Moberg | Anette Svensson | 12 | 4 |
2007-07-06 | ARK Ladies Fegentri World Cup | Jägersro | Camilla Moberg | Marie King | 4 | 5 |
2007-06-21 | Arabian Amatuer Race | Stockholm/Täby | Camilla Moberg | Moa Nelson Larson | 3 | 2 |
2007-05-17 | Arabian Horse sprint | Oslo | Camilla Moberg | Tiril Solum | 4 | 127 |
2007-05-06 | Genberg Arabian Mile | Stockholm/Täby | Camilla Moberg | M. Svanberg | 4 | 4 |
2007-04-20 | Arabian Horse sprint | Jägersro | Camilla Moberg | M. Svanberg | 1 | 10 |
2007-03-15 | Arabian Arctic Winter Finals | Stockholm/Täby | Camilla Moberg | M. Svanberg | 5 | 7 |
2007-03-01 | Arabian Arctic Winter Mile | Stockholm (old data) | Camilla Moberg | Jennie Österberg | 5 | 5 |
2007-02-22 | Arabian Arctic Winter Handicap | Stockholm (old data) | Camilla Moberg | M. Svanberg | 3 | 3 |
2007-01-21 | Arabian Arctic Winter Handicap | Stockholm (old data) | Camilla Moberg | M. Svanberg | 8 | 3 |
2007-01-14 | Arabian Arctic Winter Sprint | Stockholm (old data) | Camilla Moberg | M. Svanberg | 6 | 5 |
2006-11-12 | Ramonia Arabian Handicap | Jägersro | Camilla Moberg | Sara Ann Jackson | 3 | 2 |
2006-11-04 | Arabian Horse Race | Klampenb. | Camilla Moberg | Tina Skovhus | 1 | 10 |
2006-10-19 | Arabian handicap (Amateur riders) | Stockholm (old data) | Camilla Moberg | Jennie Österberg | 3 | 2 |
2006-10-05 | Zolt Volents | Ovrevoll | Camilla Moberg | Fabrice S Jeanvoine | 7 | 6 |
2006-09-10 | Nobis Stockholm Arabian Cup | Stockholm (old data) | Camilla Moberg | M. Svanberg | 7 | 12 |
2006-08-26 | Svensk Galopps Arabhästpokal | Blommeröd | Camilla Moberg | Sara Ann Jackson | 11 | 7 |
2006-08-20 | Tahitian Noni Arabian Handicap | Göteborg | Camilla Moberg | M. Svanberg | 10 | 4 |
2006-08-08 | Lill Sham Cup | Stockholm (old data) | Camilla Moberg | 0 | 9 | |
2006-07-22 | Arabian horse handicap | Klampenb. | Camilla Moberg | Gustavo Solis | 7 | 11 |
2006-07-15 | Arabian Horse Race | Klampenb. | Camilla Moberg | Mark Larsen | 9 | 5 |
2006-06-22 | Arabian horse handicap | Jägersro | Camilla Moberg | M. Svanberg | 2 | 5 |
2006-06-11 | Feed`n Race Arabian handicap | Göteborg | Camilla Moberg | S. Slot | 6 | 3 |
2006-05-23 | Amateur Arabian horse handicap to the memory of the Stallion Partero | Jägersro | Camilla Moberg | Cia Nordström | 1 | 2 |
2006-05-14 | Arabian handicap | Göteborg | Camilla Moberg | S. Slot | 7 | 10 |
2006-04-30 | ARK Fegentri Ladies World Cup - Arabian horses | Jägersro | Camilla Moberg | K. Hof | 10 | 9 |
2005-11-13 | Jägersro Seasons Final Sweepstake | Jägersro | Camilla Moberg | S. Slot | 7 | 5 |
2005-11-05 | Klampenb. | Camilla Moberg | S. Slot | 3 | 2 | |
2005-10-30 | Håkansson & Partners Arabian Handicap | Jägersro | Camilla Moberg | S. Slot | 10 | 6 |
2005-10-16 | Stockholm (old data) | Camilla Moberg | S. Slot | 5 | 1 | |
2005-09-29 | Grafo på Österlen Arabian Cup | Jägersro | Camilla Moberg | Sara Ann Jackson | 3 | 3 |
2005-09-11 | Wrsan Stables - UAE Stockholm Arabian Cup | Stockholm (old data) | Camilla Moberg | Sara Ann Jackson | 8 | 9 |
2005-08-28 | Göteborg | Camilla Moberg | Sara Ann Jackson | 5 | 3 | |
2005-08-14 | Swedish Jockey Club Arabian Trophy | Göteborg | Camilla Moberg | Sara Ann Jackson | 5 | 3 |
2005-07-18 | Lill Sham Cup | Stockholm (old data) | Camilla Moberg | S. Slot | 3 | 5 |
2005-07-02 | Göteborg | Camilla Moberg | Nicholas Cordrey | 2 | 2 | |
2005-06-18 | Klampenb. | Camilla Moberg | Nicholas Cordrey | 7 | 3 | |
2005-06-04 | Göteborg | Camilla Moberg | Lisa Bivermark | 2 | 6 | |
2005-05-26 | Jägersro | Camilla Moberg | Helge Larsen | 5 | 127 | |
2005-05-15 | Björk Racing Arabian Stayer | Göteborg | Camilla Moberg | J. Gaarder | 4 | 2 |
2005-04-24 | Fegentri Ladies World championships race | Jägersro | Camilla Moberg | I. Frijters | 2 | 5 |
2004-11-21 | Jägersro | Camilla Moberg | Dina Danekilde | 0 | 6 | |
2004-10-03 | Göteborg | Camilla Moberg | J. Gaarder | 0 | 6 | |
2004-09-26 | Göteborg | Camilla Moberg | J. Gaarder | 0 | 7 | |
2004-09-16 | Jägersro | Camilla Moberg | Anette Jarvén | 0 | 3 | |
2004-08-15 | Swedish Arabian Derby | Jägersro | Camilla Moberg | J. Gaarder | 0 | 7 |
2004-07-18 | Göteborg | Camilla Moberg | J. Gaarder | 0 | 2 | |
2004-07-06 | Lill Sham Cup | Stockholm (old data) | Camilla Moberg | Madeleine Smith | 0 | 7 |
2004-06-17 | Grafo of Österlen Arabian Cup | Jägersro | Camilla Moberg | Peter Jarvén | 0 | 3 |
2004-05-23 | Göteborg | Camilla Moberg | J. Gaarder | 0 | 4 | |
2004-05-13 | Jägersro | Camilla Moberg | Peter Jarvén | 0 | 1 | |
2004-04-18 | Romele Arabian Sprint | Jägersro | Camilla Moberg | Fredrik Johansson | 0 | 5 |
2003-11-27 | Ovrevoll | Camilla Moberg | J. Gaarder | 0 | 5 | |
2003-10-28 | Gr 2 | Stockholm (old data) | Camilla Moberg | Dina Danekilde | 0 | 10 |
2003-10-09 | Ovrevoll | Camilla Moberg | J. Gaarder | 0 | 4 | |
2003-09-23 | Stockholm (old data) | Camilla Moberg | Dina Danekilde | 0 | 4 | |
2003-08-23 | Swedish Arabian Kriterium | Blommeröd | Camilla Moberg | Anette Jarvén | 0 | 6 |
Pedigree
Exir SE | Pamir (POL) | -- | -- |
-- | |||
-- | -- | ||
-- | |||
Exanadu (POL) | Europejczyk (POL) | -- | |
-- | |||
-- | -- | ||
-- |