Assischca (SE)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt SWEDEN
Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
---|---|---|---|---|---|---|
2011-05-22 | Arabian Horse race | Göteborg | Camilla Moberg | Nathalie Mortensen | 13 | 9 |
2011-05-01 | Arabian Horserace | Stockholm/Täby | Camilla Moberg | Fabienne De Geer | 2 | 4 |
2011-04-17 | Prinfo Österlen Arabian Sprint | Jägersro | Camilla Moberg | Malin Karlsson | 6 | 9 |
2011-02-27 | Shades of Dawn Handicap | Stockholm/Täby | Camilla Moberg | Nathalie Mortensen | 8 | 2 |
2011-01-16 | Eldorado Arabian Sprint | Stockholm/Täby | Camilla Moberg | Emelie Backlund | 5 | 7 |
2009-07-04 | Burger King Arabian Jockey Club Cup | Jägersro | Camilla Moberg | Anette Svensson | 0 | 8 |
2009-06-21 | Midsummer Special | Göteborg | Camilla Moberg | Jessica Hammar | 1 | 8 |
2009-06-07 | Figaro Mile | Göteborg | Camilla Moberg | Nathalie Andersson | 1 | 3 |
2009-06-02 | Shades of Dawn Memorial | Stockholm/Täby | Camilla Moberg | Emelie Backlund | 6 | 5 |
2009-05-10 | Eldorado Cup | Stockholm/Täby | Camilla Moberg | Emelie Backlund | 6 | 13 |
2009-03-19 | Arabian Horse Race | Stockholm (old data) | Camilla Moberg | Emelie Backlund | 1 | 3 |
2009-03-05 | Arabian Horse Race | Stockholm (old data) | Camilla Moberg | Maria Sandh | 1 | 6 |
2009-02-19 | Arabian Horse Race | Stockholm (old data) | Camilla Moberg | Emelie Backlund | 10 | 127 |
2009-02-05 | Arabian Horse Race | Stockholm (old data) | Camilla Moberg | Emelie Backlund | 5 | 5 |
2009-01-18 | Arabian Horse Race | Stockholm (old data) | Camilla Moberg | Tina Långström | 8 | 8 |
2009-01-04 | Arabian horse Race | Stockholm (old data) | Camilla Moberg | Emelie Backlund | 5 | 6 |
2008-11-09 | Ramonia Arabians Final Handicap | Jägersro | Camilla Moberg | Annelie Hollstenius | 4 | 7 |
2008-10-31 | Arabian Handicap | Oslo | Camilla Moberg | M. Hanssen | 4 | 6 |
2008-09-13 | Scandinavian Arabian Racing Mile | Göteborg | Camilla Moberg | Emelie Backlund | 5 | 4 |
2008-09-04 | Arabian Handicap | Oslo | Camilla Moberg | Lisa Bivermark | 4 | 4 |
2008-08-17 | Arabian Amateur Handicap | Göteborg | Camilla Moberg | Maria Sandberg | 4 | 6 |
2008-07-27 | Gothenburg International Arabian Filies & Mares Championship | Göteborg | Camilla Moberg | Anette Svensson | 7 | 6 |
2008-07-06 | The Parnasso Arabian Sprint | Göteborg | Camilla Moberg | Emelie Backlund | 6 | 8 |
2008-06-26 | Håkansson & Patrners Arabian Handicap Sprint | Stockholm/Täby | Camilla Moberg | Emelie Backlund | 10 | 4 |
2008-06-01 | Arabian Handicap | Göteborg | Camilla Moberg | Emelie Backlund | 1 | 6 |
2008-05-15 | Arabian Handicap | Stockholm/Täby | Camilla Moberg | TH Andersson | 4 | 6 |
2008-05-01 | Arabian Handicap | Oslo | Camilla Moberg | P. Pinto | 5 | 1 |
2008-04-17 | Polytuft Arabian Springsprint | Jägersro | Camilla Moberg | Anette Svensson | 8 | 8 |
2008-03-13 | Arabian winter race | Stockholm/Täby | Camilla Moberg | TH Andersson | 6 | 5 |
2008-02-28 | Arabian Winter Handicap | Stockholm/Täby | Camilla Moberg | TH Andersson | 2 | 9 |
2008-02-14 | Arabian winter race | Stockholm/Täby | Camilla Moberg | TH Andersson | 4 | 5 |
2008-01-20 | Arabian Winter Handicap | Stockholm/Täby | Camilla Moberg | TH Andersson | 5 | 4 |
2007-12-16 | Arabian Maiden | Stockholm/Täby | Camilla Moberg | Josephine Chini | 8 | 3 |
2007-11-15 | Zolt Volents Trophy | Oslo | Camilla Moberg | M. Hanssen | 3 | 3 |
2007-11-03 | Arabian Race | Copenhagen | Camilla Moberg | Anette Svensson | 12 | 127 |
2007-10-18 | Arabian Race | Jägersro | Camilla Moberg | Helge Larsen | 7 | 5 |
2007-09-23 | Silversporren | Göteborg | Camilla Moberg | Anna Pilroth | 6 | 4 |
2007-09-15 | Swedish jockeyclubs arabian trophy | Blommeröd | Camilla Moberg | Anette Svensson | 7 | 3 |
2007-09-06 | Arabian Amatuer Race | Jägersro | Camilla Moberg | Mette Kjelsli | 6 | 7 |
2007-08-18 | Arabian handicap race | Göteborg | Camilla Moberg | Anette Svensson | 15 | 12 |
2007-07-29 | Scandinavian Arabian Fillies and Mares Championship | Göteborg | Camilla Moberg | Anette Jarvén | 9 | 2 |
2007-07-14 | Danish Arabian Opening | Copenhagen | Camilla Moberg | Helge Larsen | 3 | 11 |
2007-06-21 | Arabian Amatuer Race | Stockholm/Täby | Camilla Moberg | Anna Klaesson | 6 | 10 |
2007-05-17 | Arabian Horse sprint | Oslo | Camilla Moberg | P. Pinto | 8 | 4 |
2007-05-06 | Genberg Arabian Mile | Stockholm/Täby | Camilla Moberg | Mark Worrell | 9 | 7 |
2007-04-20 | Arabian Horse sprint | Jägersro | Camilla Moberg | Lisa Bivermark | 13 | 7 |
2007-03-15 | Arabian Arctic Winter Finals | Stockholm/Täby | Camilla Moberg | Lisa Magnusson | 2 | 9 |
2007-03-01 | Arabian Arctic Winter Mile | Stockholm (old data) | Camilla Moberg | Moa Nelson Larson | 7 | 2 |
2007-02-22 | Arabian Arctic Winter Handicap | Stockholm (old data) | Camilla Moberg | Lisa Magnusson | 4 | 7 |
2007-01-21 | Arabian Arctic Winter Handicap | Stockholm (old data) | Camilla Moberg | R. Colldin | 1 | 5 |
2007-01-14 | Arabian Arctic Winter Sprint | Stockholm (old data) | Camilla Moberg | Lisa Magnusson | 2 | 2 |
2006-11-04 | Arabian Horse Race | Klampenb. | Camilla Moberg | Nicolaj Stott | 2 | 8 |
2006-10-19 | Arabian handicap (Amateur riders) | Stockholm (old data) | Camilla Moberg | Moa Nelson Larson | 9 | 127 |
2006-10-05 | Zolt Volents | Ovrevoll | Camilla Moberg | M. Hanssen | 2 | 2 |
2006-08-20 | Tahitian Noni Arabian Handicap | Göteborg | Camilla Moberg | Sara Ann Jackson | 4 | 8 |
2006-07-30 | Romele Araber Sprint | Jägersro | Camilla Moberg | Sara Ann Jackson | 13 | 1 |
2006-07-23 | Scandinavian Arabian Fillies and Mares Championship | Göteborg | Camilla Moberg | Sara Ann Jackson | 8 | 3 |
2006-07-07 | Scandinavian Arabian Sprint Championships | Jägersro | Camilla Moberg | Sara Ann Jackson | 4 | 5 |
2006-06-29 | Arabian race | Stockholm (old data) | Camilla Moberg | Sara Ann Jackson | 5 | 6 |
2006-06-13 | Rexton Boj Norway Arabian Horse Race | Ovrevoll | Camilla Moberg | P. Pinto | 1 | 4 |
2006-05-13 | Arabian Maiden | Klampenb. | Camilla Moberg | S. Slot | 5 | 4 |
2006-04-30 | ARK Fegentri Ladies World Cup - Arabian horses | Jägersro | Camilla Moberg | Stefanie Hofer | 12 | 11 |
2005-11-24 | Arabian Maiden | Stockholm (old data) | Camilla Moberg | R. Colldin | 8 | 2 |
2005-11-13 | Jägersro Seasons Final Sweepstake | Jägersro | Camilla Moberg | R. Colldin | 1 | 4 |
2005-11-05 | Klampenb. | Camilla Moberg | Per-Anders Gråberg | 7 | 4 | |
2005-10-30 | Håkansson & Partners Arabian Handicap | Jägersro | Camilla Moberg | Sara Ann Jackson | 2 | 7 |
2005-10-16 | Stockholm (old data) | Camilla Moberg | Sara Ann Jackson | 7 | 2 | |
2005-09-29 | Grafo på Österlen Arabian Cup | Jägersro | Camilla Moberg | S. Slot | 1 | 6 |
2005-09-15 | Zolt Volents Årspremie | Ovrevoll | Camilla Moberg | S. Slot | 9 | 2 |
2005-08-27 | Feed´n Race Arabmaiden B | Göteborg | Camilla Moberg | S. Slot | 4 | 3 |
2005-08-14 | Onsala Arabians Scandinavian Derby | Göteborg | Camilla Moberg | Sara Ann Jackson | 10 | 9 |
Pedigree
Assischca SE | Beduin Assis (SWE) | -- | -- |
-- | |||
-- | -- | ||
-- | |||
Amarischca (SWE) | RD Misha (USA) | -- | |
-- | |||
-- | -- | ||
-- |