Pamills Lipse (SE)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt SWEDEN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2018-10-31 | Arabhästhandikap | Stockholm / Bro Park | Maria Hagman-Eriksson | Ulrika Holmqvist | 0 | 5 |
| 2018-10-10 | Al Janoob memorial | Stockholm / Bro Park | Maria Hagman-Eriksson | F Janetzky | 0 | 1 |
| 2018-10-04 | Arabian cup | Jägersro | Maria Hagman-Eriksson | F Janetzky | 0 | 5 |
| 2018-09-16 | Queen Annes Memorial | Göteborg | Maria Hagman-Eriksson | Carlos Lopez | 0 | 4 |
| 2018-07-11 | Arabhästhandikap | Stockholm / Bro Park | Maria Hagman-Eriksson | F Janetzky | 0 | 4 |
| 2018-06-18 | DIAR INTERNATIONAL FILLIES & MARES | Stockholm / Bro Park | Maria Hagman-Eriksson | Anna Pilroth | 0 | 4 |
| 2018-06-06 | HH SHEIKHA FATIMA BINT MUBAREK LADIES IFAHR CUP | Stockholm/Gardet | Maria Hagman-Eriksson | S. Slot | 0 | 7 |
| 2018-04-18 | ARABHÄSTHANDICAP | Jägersro | Maria Hagman-Eriksson | Per-Anders Gråberg | 0 | 8 |
| 2017-11-29 | Mahany De Piboul race | Jägersro | Maria Hagman-Eriksson | Per-Anders Gråberg | 0 | 7 |
| 2017-11-08 | Arabhästhandicap | Stockholm / Bro Park | Maria Hagman-Eriksson | Dayverson de Barros | 3 | 6 |
| 2017-10-30 | HARC Championship | Ghlin | Maria Hagman-Eriksson | Per A Graberg | 0 | 1 |
| 2017-10-05 | WATHBA STUD FARM SPRINT CUP | Jägersro | Maria Hagman-Eriksson | F Janetzky | 8 | 6 |
| 2017-10-01 | Queen Anne memorial | Göteborg | Maria Hagman-Eriksson | Per-Anders Gråberg | 0 | 4 |
| 2017-09-22 | Lill Sham Cup | Stockholm / Bro Park | Maria Hagman-Eriksson | Anna Pilroth | 2 | 3 |
| 2017-09-17 | Dag Ulvegärde Memorial | Göteborg | Maria Hagman-Eriksson | Ulrika Holmqvist | 5 | 127 |
| 2017-06-27 | Fillies & Mares | Stockholm / Bro Park | Maria Hagman-Eriksson | Dayverson de Barros | 2 | 4 |
| 2017-06-06 | HH SHEIKHA FATIMA BINT MUBAREK LADIES IFAHR CUP | Stockholm/Gardet | Maria Hagman-Eriksson | Cornelia Fraisl | 0 | 7 |
| 2017-05-23 | WATHBA STUD FARM CUP (Gr 3) | Jägersro | Maria Hagman-Eriksson | Dayverson de Barros | 0 | 3 |
| 2017-05-03 | SCA Stallpellets race | Stockholm / Bro Park | Maria Hagman-Eriksson | Ulrika Holmqvist | 0 | 3 |
| 2017-04-19 | Romele araber sprint | Jägersro | Maria Hagman-Eriksson | Per-Anders Gråberg | 4 | 4 |
| 2016-12-11 | 254 Meydan Cup (Local Listed Race) | Pisa | Maria Hagman-Eriksson | Alessandro Guerrini | 10 | 12 |
| 2016-11-30 | Pamills Cup | Jägersro | Maria Hagman-Eriksson | Dayverson de Barros | 7 | 2 |
| 2016-11-08 | Djamiljah Sprint | Stockholm / Bro Park | Maria Hagman-Eriksson | Alessandro Guerrini | 4 | 3 |
| 2016-09-18 | Dag Ulvegärde Memorial | Göteborg | Maria Hagman-Eriksson | Dayverson de Barros | 0 | 7 |
| 2016-09-11 | Lill Sham Cup | Stockholm / Bro Park | Maria Hagman-Eriksson | F Janetzky | 0 | 9 |
| 2016-08-21 | Queen Anne Sprint | Blommeröd | Maria Hagman-Eriksson | Anna Pilroth | 0 | 2 |
| 2016-08-06 | HH Sheikha Fatima Bint Mubarak Apprentice World Championship | Copenhagen | Maria Hagman-Eriksson | K Dynarowska | 0 | 9 |
| 2016-07-24 | Dubai Duty Free Hatta International Stakes | Newbury | Maria Hagman-Eriksson | Anna Pilroth | 0 | 6 |
| 2016-07-04 | DIAR International Fillies & Mares Turf | Stockholm / Bro Park | Maria Hagman-Eriksson | Anna Pilroth | 5 | 1 |
| 2016-06-11 | SARA Grand Prix | Stroemsholm | Maria Hagman-Eriksson | Dayverson de Barros | 0 | 4 |
| 2016-06-06 | HH Sheikh Zayed Bin Sultan Nahyan Cup (LPA) | Gärdet | Maria Hagman-Eriksson | F Janetzky | 0 | 9 |
| 2016-05-03 | Wathba Stud Farm Cup (Gr3 PA) | Jägersro | Maria Hagman-Eriksson | Dayverson de Barros | 0 | 4 |
| 2016-04-10 | Romele Araber Sprint | Jägersro | Maria Hagman-Eriksson | Alessandro Guerrini | 3 | 2 |
| 2015-12-02 | QATAR NEAR JÄGERSRO FINAL | Jägersro | Maria Hagman-Eriksson | Dayverson de Barros | 0 | 2 |
| 2015-11-25 | SSAR RACE FOR HAPPY AMATEURS | Stockholm/Täby | Maria Hagman-Eriksson | Josefin Landgren | 7 | 7 |
| 2015-11-01 | QATAR NEAR NOVEMBER MILE | Jägersro | Maria Hagman-Eriksson | Nicolaj Stott | 2 | 2 |
| 2015-10-24 | Qatar Near Autumn Mile | Copenhagen | Maria Hagman-Eriksson | Efrain Arguinzones | 0 | 1 |
| 2015-08-16 | Qatar NEAR arabian sprint | Göteborg | Maria Hagman-Eriksson | Ninni Westerlund | 0 | 127 |
| 2015-07-12 | QATAR NEAR ARABIAN HANDICAP | Stockholm/Täby | Maria Hagman-Eriksson | F Janetzky | 0 | 3 |
| 2015-07-05 | QATAR NEAR SUMMER MILE | Göteborg | Maria Hagman-Eriksson | Ninni Westerlund | 0 | 2 |
| 2015-06-13 | QATAR NEAR GRAND PRIX | Stroemsholm | Maria Hagman-Eriksson | Maria Nilsson | 0 | 4 |
| 2015-06-06 | HH Sheikh Zayed Bin Sultan Al Nahyan Cup (LPA) | Gärdet | Maria Hagman-Eriksson | Ninni Westerlund | 0 | 6 |
| 2015-04-12 | Romele arabsprint | Jägersro | Maria Hagman-Eriksson | E Chaves | 0 | 3 |
| 2015-02-22 | H.H. Sheikha Fatima Bint Mubarak Ladies World Championship (IFAHR) | St. Moritz | Maria Hagman-Eriksson | Szilvia Bakos | 7 | 10 |
| 2015-01-04 | SHADES OF DAWN MILE | Stockholm/Täby | Maria Hagman-Eriksson | Ninni Westerlund | 0 | 1 |
| 2014-12-21 | Eldorado Mile | Stockholm/Täby | Maria Hagman-Eriksson | Nathalie Mortensen | 0 | 1 |
| 2014-11-26 | Scandinavian Arabian Derby | Jägersro | Maria Hagman-Eriksson | Dina Danekilde | 2 | 5 |
| 2013-11-10 | Qatar NEAR Rookie Run | Jägersro | Maria Hagman-Eriksson | Nathalie Mortensen | 6 | 5 |
