Al Kaaser (FR) (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
---|---|---|---|---|---|---|
2022-09-03 | HH SHEIKHA FATIMA BINT MUBARAK CUP Gr 3PA | Haydock Park | James Owen | Paul Mulrennan | 2 | 4 |
2022-07-27 | QATAR INTERNATIONAL STAKES | Goodwood | James Owen | Daniel Muscutt | 1 | 9 |
2022-07-07 | NIZWA FORT CONDITIONS STAKES | Newbury | James Owen | Neil Callan | 2 | 4 |
2022-06-04 | EMIRATES BREEDERS HANDICAP STAKES 0-95 | Doncaster | James Owen | Daniel Muscutt | 1 | 2 |
2021-09-04 | HH SHEIKHA FATIMA BINT MUBARAK CUP Gr 3PA | Haydock Park | James Owen | R. Kingscote | 2 | 5 |
2021-08-14 | ROYAL CAVALRY OF OMAN INTERNATIONAL STAKES Gr 2PA | Newbury | James Owen | T Marquand | 1 | 3 |
2021-07-28 | QATAR INTERNATIONAL STAKES | Goodwood | James Owen | Rossa Ryan | 1 | 6 |
2021-06-22 | THEARABIANRACEHORSE.COM INTERNATIONAL CONDITIONS STAKES | Newbury | James Owen | Jim Crowley | 1 | 6 |
2021-05-20 | AL SAWADI BEACH HANDICAP STAKES 0-105 | Chelmsford City | James Owen | Alex Chadwick | 1 | 2 |
2019-06-01 | Hope Farm Premier Handicap Stakes | Doncaster | James Owen | Dane O'Neill | 0 | 1 |
Pedigree
Al Kaaser (FR) FR | Munjiz (FR) | -- | -- |
-- | |||
-- | -- | ||
-- | |||
Horkidee (FR) | Tidjani (FR) | -- | |
-- | |||
-- | -- | ||
-- |