Awtaar (GB) (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
---|---|---|---|---|---|---|
2022-08-05 | WATHBASTALLIONS.COM HANDICAP STAKES 0-75 | Brighton | James Owen | Thomas Greatrex | 3 | 3 |
2022-06-13 | EMIRATES BREEDERS MAIDEN STAKES | Windsor | James Owen | Daniel Muscutt | 3 | 4 |
2022-05-16 | WATHBA STALLIONS CUP HANDICAP STAKES 0-70 | Windsor | James Owen | Hollie Doyle | 4 | 2 |
2021-09-11 | UAE PRESIDENT CUP (UK ARABIAN DERBY) Gr 1PA | Doncaster | James Owen | T Marquand | 7 | 5 |
2021-08-19 | WATHBA STALLIONS CUP HANDICAP STAKES 0-80 | Chepstow | James Owen | Thomas Greatrex | 11 | 2 |
2021-07-17 | AL SEEFAH BEACH HANDICAP STAKES 0-75 | Doncaster | Philip Collington | Daniel Muscutt | 8 | 9 |
2021-06-22 | THEARABIANRACEHORSE.COM INTERNATIONAL CONDITIONS STAKES | Newbury | Philip Collington | Josephine Gordon | 8 | 5 |
2021-06-05 | EMIRATES BREEDERS HANDICAP STAKES 0-90 | Doncaster | Philip Collington | Dylan Hogan | 8 | 10 |
2021-05-26 | FOLLOW@ARORACING ON INSTAGRAM HANDICAP STAKES 0-80 | Wolverhampton | Philip Collington | Daniel Muscutt | 8 | 8 |
Pedigree
Awtaar (GB) GB | Mahabb (AE) | -- | -- |
-- | |||
-- | -- | ||
-- | |||
Zormania (FR) | Dormane (FR) | -- | |
-- | |||
-- | -- | ||
-- |